|
Click Here to contact me or call 843-298-5264 for immediate assistance!
I have personally sold over $92,000,000 and over 565 properties since 2003!
Properly priced Real Estate is moving fast!
Below are some of our recent closings on MLS...
| 2026-04-16 | HH RESORT #3427 | 343,575 | Dual Agent |
| 2026-04-02 | HH RESORT #3205 | 260,000 | Dual Agent |
| 2026-03-10 | ROSEHILL 3 Spartina | 225,000 | Buyer Agent |
| 2026-02-26 | HH RESORT #1201 | 370,000 | Buyer Agent |
| 2026-02-12 | PALMETTOHALL 231 Fort Howell | 270,000 | Buyer Agent |
| 2025-12-03 | INDIGORUN 3 Pond | 1,650,000 | Listing Agent |
| 2025-11-12 | HH RESORT #4223 | 240,000 | Listing Agent |
| 2025-10-30 | HHBT OCEAN VILLAS #A333 | 312,000 | Listing Agent |
| 2025-08-28 | HAMPTONLAKE 25 Sweet Pond | 920,000 | Listing Agent |
| 2025-04-01 | BLUFFTON 19 Muirfield | 530,000 | Listing Agent |
| 2025-03-24 | ESTATE AT WESTBURY #1605 | 262,000 | Buyer Agent |
| 2025-03-14 | INDIGORUN 3 Pond | 255,000 | Buyer Agent |
| 2025-02-26 | HH RESORT #2402 | 300,000 | Buyer Agent |
| 2025-02-21 | HH RESORT #1204 | 350,000 | Listing Agent |
| 2025-01-10 | TREETOPS VILLAS #7704 | 545,000 | Listing Agent |
| 2024-12-30 | HH RESORT #4202 | 270,000 | Listing Agent |
| 2024-12-03 | BLUFFTON 19 Gables | 620,000 | Buyer Agent |
| 2024-11-29 | HILTONHEAD 27 Bermuda Pointe | 845,000 | Buyer Agent |
| 2024-10-29 | HH RESORT #4301 | 420,000 | Listing Agent |
| 2024-10-22 | BRIGANTINE VILLAS #234 B | 36,900 | Listing Agent |
| 2024-09-13 | HH RESORT #1406 | 365,000 | Buyer Agent |
| 2024-09-12 | BLUFFTON 57 Knotty Pine | 589,900 | Buyer Agent |
| 2024-08-01 | BLUFFTON 41 Fernlakes | 740,000 | Listing Agent |
| 2024-07-31 | HH RESORT #2406 | 385,000 | Listing Agent |
| 2024-07-30 | HH RESORT #3327 | 415,000 | Listing Agent |
| 2024-07-16 | OCEAN PALMS VILLA SH #132-2 | 20,000 | Listing Agent |
| 2024-06-14 | HARBOURSIDE III VILLA SH #7323C | 89,000 | Buyer Agent |
| 2024-04-09 | SPA ON PR SOUND #2101 | 315,000 | Listing Agent |
| 2024-03-25 | HAMPTONHALL 7 Sherbrooke | 200,000 | Buyer Agent |
| 2024-02-29 | BLUFFTON 62 Meridian Point | 930,000 | Listing Agent |
| 2024-02-15 | SHIPYARD 102 Southwind | 27,500 | Dual Agent |
| 2024-01-12 | HH RESORT #4332 | 287,000 | Listing Agent |
| 2024-01-10 | HH RESORT #1223 | 292,500 | Buyer Agent |
| Updated 2026-06-13 |
|
 |
We do not attempt to independently verify the currency, completeness, accuracy or authenticity
of the data contained herein. All area measurements and calculations are approximate and should
be independently verified. Data may be subject to transcription and transmission errors.
Accordingly, the data is provided on an as is , as available basis only and may not
reflect all real estate activity in the market. © [2023] REsides, Inc. All rights reserved.
Certain information contained herein is derived from information, which is the licensed property
of, and copyrighted by, REsides, Inc.
|
Call to schedule an appointment to verify information.
|