Click Here to contact me or call 843-298-5264 for immediate assistance!
I have personally sold over $92,000,000 and over 565 properties since 2003!
Properly priced Real Estate is moving fast!
Below are some of our recent closings on MLS...
2025-03-14 | INDIGORUN 3 Pond | 255,000 | Buyer Agent |
2025-02-26 | HH RESORT #2402 | 300,000 | Buyer Agent |
2025-02-21 | HH RESORT #1204 | 350,000 | Listing Agent |
2025-01-10 | TREETOPS VILLAS #7704 | 545,000 | Listing Agent |
2024-12-30 | HH RESORT #4202 | 270,000 | Listing Agent |
2024-12-03 | BLUFFTON 19 Gables | 620,000 | Buyer Agent |
2024-11-29 | HHI 27 Bermuda Pointe | 845,000 | Buyer Agent |
2024-10-29 | HH RESORT #4301 | 420,000 | Listing Agent |
2024-10-22 | BRIGANTINE VILLAS #234 B | 36,900 | Listing Agent |
2024-09-13 | HH RESORT #1406 | 365,000 | Buyer Agent |
2024-08-01 | BLUFFTON 41 Fernlakes | 740,000 | Listing Agent |
2024-07-31 | HH RESORT #2406 | 385,000 | Listing Agent |
2024-07-30 | HH RESORT #3327 | 415,000 | Listing Agent |
2024-07-16 | OCEAN PALMS VILLA SH #132-2 | 20,000 | Listing Agent |
2024-06-14 | HARBOURSIDE III VILLA SH #7323C | 89,000 | Buyer Agent |
2024-04-09 | THE SPA ON PR SOUND #2101 | 315,000 | Listing Agent |
2024-03-25 | HAMPTONHALL 7 Sherbrooke | 200,000 | Buyer Agent |
2024-02-29 | BLUFFTON 62 Meridian Point | 930,000 | Listing Agent |
2024-02-15 | SHIPYARD 102 Southwind | 27,500 | Dual Agent |
2024-01-12 | HH RESORT #4332 | 287,000 | Listing Agent |
2024-01-10 | HH RESORT #1223 | 292,500 | Buyer Agent |
2023-11-30 | SEA SIDE VILLAS #304 | 347,500 | Buyer Agent |
2023-11-22 | HAMPTONHALL 2 Normandy | 175,000 | Buyer Agent |
2023-11-17 | HH RESORT #2212 | 335,000 | Listing Agent |
2023-11-01 | SEA SIDE VILLAS #250 | 328,000 | Listing Agent |
2023-10-02 | HH RESORT #1116 | 368,000 | Listing Agent |
2023-10-02 | HH RESORT #1121 | 325,000 | Dual Agent |
2023-09-29 | HH RESORT #1304 | 365,000 | Listing Agent |
2023-09-27 | ROSEHILL 5 Deer Run LN | 225,000 | Buyer Agent |
2023-08-31 | HH RESORT #4402 | 325,000 | Listing Agent |
2023-06-29 | THE ESTATE AT WESTBURY #608 | 173,500 | Listing Agent |
2023-06-28 | INDIGORUN 23 Drummond | 1,087,500 | Listing Agent |
2023-06-27 | HHP 37 Field Sparrow | 575,000 | Buyer Agent |
2023-06-08 | HH RESORT #1104 | 403,000 | Listing Agent |
2023-05-30 | HHBT OCEAN VILLAS #B158 | 322,000 | Dual Agent |
2023-05-26 | COTTON HOPE VILLAS #2427 | 225,000 | Listing Agent |
2023-05-24 | HH RESORT #3323 | 307,000 | Listing Agent |
2023-05-22 | HH RESORT #1423 | 350,000 | Buyer Agent |
2023-04-24 | THE SPA ON PR SOUND #1321 | 346,500 | Buyer Agent |
2023-04-05 | SUNCITY 1948 Freshwater | 735,000 | Buyer Agent |
2023-03-27 | BLUFFTON 25 Carrington Point | 916,300 | Listing Agent |
Updated 2025-03-21 |
|
 |
We do not attempt to independently verify the currency, completeness, accuracy or authenticity
of the data contained herein. All area measurements and calculations are approximate and should
be independently verified. Data may be subject to transcription and transmission errors.
Accordingly, the data is provided on an as is , as available basis only and may not
reflect all real estate activity in the market. © [2023] REsides, Inc. All rights reserved.
Certain information contained herein is derived from information, which is the licensed property
of, and copyrighted by, REsides, Inc.
|
Call to schedule an appointment to verify information.
|